AboutThe Bandits  |  All Time List  |   2005 BR MABL  |   History  |   Jersey's  |   Links  |   News  |   MVP  |   Photos  |   Roster  |   Schedule/Scores   |   Stats  |   Standings

Bayou Bandits - Batting - by Opposing Pitcher
Name Opposing Pitcher Opponent AB R H RBI 2B 3B HR BB SO HBP PA BA SLG OBP
Barrett, Chris Smith, Darren Royals 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Barrett, Chris Templet, Jed @Orioles 2 2 2 2 1 1 0 0 0 0 2 1.000 2.500 1.000
Barrett, Chris Gray, Kyle Royals 3 2 2 1 1 1 0 0 0 0 3 .667 1.667 .667
Boudreaux, Nick Kling, Brandon Red Sox 3 1 1 2 0 0 0 1 2 0 4 .333 .333 .500
Boudreaux, Nick Templet, Jed Orioles 2 1 0 1 0 0 0 0 0 0 2 .000 .000 .500
Boudreaux, Nick Wilkins, Jason @Bengals 4 0 2 2 1 0 0 0 0 0 4 .500 .750 .500
Boudreaux, Nick Chambless, Chet Orioles 2 0 1 2 0 1 0 0 0 0 2 .500 1.500 .500
Boudreaux, Nick Songy, Lance Red Sox 1 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Boudreaux, Nick Lance, Songy @Red Sox 2 0 0 0 0 0 0 0 1 0 2 .000 .000 .000
Boudreaux, Nick Hunter, Andrew Yankees 3 1 2 2 1 1 0 0 0 0 3 .667 1.667 1.000
Boudreaux, Nick Gray, Kyle @Royals 4 0 0 1 0 0 0 0 0 0 4 .000 .000 .000
Boudreaux, Nick Vincent, Anatole Yankees 1 0 0 0 0 0 0 1 0 0 2 .000 .000 .500
Caillier, Joey Rome, Rome @Cubs 2 1 0 0 0 0 0 1 2 0 4 .000 .000 .333
Caillier, Joey Templet, Jed Orioles 2 1 1 0 0 0 0 1 1 0 3 .500 .500 .667
Caillier, Joey Songy, Lance Red Sox 0 0 0 0 0 0 0 1 0 0 1 - - 1.000
Caillier, Joey Brewer, Andy @Brewers 1 1 1 0 0 0 0 1 0 0 2 1.000 1.000 1.000
Caillier, Joey Stelly, Jonathan @Astros 3 0 1 1 1 0 0 0 1 0 3 .333 .667 .333
Caillier, Joey Mumphrey, Rory @Orioles 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Caillier, Joey Smith, Darren Royals 1 1 1 0 0 0 0 1 0 0 2 1.000 1.000 1.000
Caillier, Joey Chambless, Chet Orioles 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Caillier, Joey Bueche, Kyle Dirtbags 1 0 1 2 0 0 0 1 0 1 3 1.000 1.000 1.000
Caillier, Joey Braud, Dean Dirtbags 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Caillier, Joey Goff, Ben @Yankees 2 1 1 0 0 0 0 1 0 0 3 .500 .500 .667
Caillier, Joey Vincent, Anatole Yankees 3 0 0 0 0 0 0 0 2 0 3 .000 .000 .000
Caillier, Joey Gray, Kyle @Royals 6 1 2 2 1 0 0 1 2 0 7 .333 .500 .429
Caillier, Joey Jobes, Jason Outkast 4 0 0 0 0 0 0 0 2 0 4 .000 .000 .000
Caillier, Joey Kling, Brandon Red Sox 3 0 1 1 0 0 0 1 1 0 4 .333 .333 .500
Caillier, Joey Hunter, Andrew Yankees 1 0 0 0 0 0 0 1 1 0 2 .000 .000 .500
Caillier, Joey Brown, Josh @Astros 1 1 0 1 0 0 0 0 1 0 2 .000 .000 .000
Caillier, Joey Lance, Songy @Red Sox 2 0 0 0 0 0 0 0 1 0 2 .000 .000 .000
Caillier, Joey Boudreaux, Chet @Orioles 1 1 1 1 1 0 0 0 0 0 1 1.000 2.000 1.000
Caillier, Joey Jones, Jason @Brewers 2 0 0 0 0 0 0 0 1 0 2 .000 .000 .000
Caillier, Kelly Boudreaux, Chet @Orioles 1 0 0 0 0 0 0 1 0 0 2 .000 .000 .500
Caillier, Kelly Stelly, Jonathan @Astros 2 0 0 1 0 0 0 0 1 0 3 .000 .000 .000
Caillier, Kelly Lance, Songy @Red Sox 2 0 1 0 0 0 0 0 0 0 2 .500 .500 .500
Caillier, Kelly Gray, Kyle Royals 4 1 2 1 1 0 0 0 1 0 4 .500 .750 .500
Caillier, Kelly Bueche, Kyle Dirtbags 4 3 2 2 0 0 0 0 0 0 4 .500 .500 .750
Caillier, Kelly Songy, Lance Red Sox 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Caillier, Kelly Kling, Brandon Red Sox 4 2 2 2 0 0 0 0 1 0 4 .500 .500 .500
Caillier, Kelly Mumphrey, Rory @Orioles 0 0 0 0 0 0 0 0 0 1 1 - - 1.000
Caillier, Kelly Wilkins, Jason @Bengals 4 0 1 0 0 0 0 0 0 0 4 .250 .250 .250
Caillier, Kelly Brown, Josh @Astros 1 2 1 1 0 0 0 1 0 0 2 1.000 1.000 1.000
Caillier, Kelly Rome, Rome @Cubs 5 1 1 1 0 0 0 0 1 0 5 .200 .200 .200
Caillier, Kelly Templet, Jed @Orioles 1 1 1 1 0 0 0 1 0 0 2 1.000 1.000 1.000
Caillier, Kelly Smith, Darren Royals 1 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Caillier, Kelly Hunter, Andrew Yankees 2 0 0 0 0 0 0 1 2 0 3 .000 .000 .333
Caillier, Kelly Vincent, Anatole Yankees 2 0 0 1 0 0 0 0 0 0 2 .000 .000 .000
Coker, John Piper, Justin @Brewers 0 1 0 0 0 0 0 1 0 0 1 - - 1.000
Coker, John Brewer, Andy @Brewers 1 1 1 2 0 0 1 0 0 0 1 1.000 4.000 1.000
Coker, John Jones, Jason @Brewers 2 0 0 0 0 0 0 1 1 0 3 .000 .000 .333
Cortese, Chris Gray, Kyle @Royals 3 1 2 0 0 0 0 1 1 0 4 .667 .667 .750
Cortese, Chris Kling, Brandon Red Sox 3 0 0 0 0 0 0 0 1 0 3 .000 .000 .000
Cortese, Chris Songy, Lance Red Sox 2 0 1 0 0 0 0 0 0 0 2 .500 .500 .500
Davis, Stephan Templet, Jed @Orioles 1 1 1 0 1 0 0 0 0 0 1 1.000 2.000 1.000
Davis, Stephan Gray, Kyle Royals 3 0 0 0 0 0 0 0 1 0 3 .000 .000 .000
Davis, Stephan Chambless, Chet @Orioles 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Davis, Stephan Smith, Darren Royals 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Diaz, Corey Songy, Lance Red Sox 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Diaz, Corey Stringer, Matt @Yankees 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Diaz, Corey Smith, Darren Royals 1 0 0 0 0 0 0 1 0 0 2 .000 .000 .500
Diaz, Corey Rome, Rome @Cubs 3 0 0 1 0 0 0 0 1 0 4 .000 .000 .250
Diaz, Corey Gray, Kyle Royals 2 0 0 0 0 0 0 0 1 1 3 .000 .000 .333
Diaz, Corey Kling, Brandon Red Sox 4 0 0 0 0 0 0 0 3 0 4 .000 .000 .000
Diaz, Corey Hunter, Andrew Yankees 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Diaz, Corey Vincent, Anatole Yankees 2 0 0 0 0 0 0 0 1 0 2 .000 .000 .000
Diaz, Corey Lance, Songy @Red Sox 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Diaz, Corey Goff, Ben @Yankees 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Dumatrait, Chris Vincent, Anatole Yankees 2 1 1 0 0 0 0 0 0 0 2 .500 .500 .500
Dumatra