AboutThe Bandits  |  All Time List  |   2005 BR MABL  |   History  |   Jersey's  |   Links  |   News  |   MVP  |   Photos  |   Roster  |   Schedule/Scores   |   Stats  |   Standings

Bayou Bandits - Batting - by Batting Order Position
Name BOP AB R H RBI 1B 2B 3B HR BB SO HBP PA BA SLG OBP
Barrett, Chris 5 2 2 2 2 0 1 1 0 0 0 0 2 1.000 2.500 1.000
Barrett, Chris 9 5 2 2 1 0 1 1 0 0 0 0 5 .400 1.000 .400
Boudreaux, Nick 3 14 2 4 5 2 1 1 0 2 3 0 16 .286 .500 .438
Boudreaux, Nick 5 4 1 1 3 0 0 1 0 0 0 0 4 .250 .750 .500
Boudreaux, Nick 6 4 0 2 2 1 1 0 0 0 0 0 4 .500 .750 .500
Caillier, Joey 6 6 1 0 0 0 0 0 0 2 5 0 9 .000 .000 .250
Caillier, Joey 10 4 2 2 1 1 1 0 0 0 1 0 4 .500 .750 .500
Caillier, Joey 8 5 2 3 4 2 1 0 0 3 1 1 9 .600 .800 .778
Caillier, Joey 9 5 2 2 0 2 0 0 0 2 1 0 7 .400 .400 .571
Caillier, Joey 5 4 0 1 0 1 0 0 0 0 2 0 4 .250 .250 .250
Caillier, Joey 7 15 1 2 3 1 1 0 0 3 7 0 19 .133 .200 .278
Caillier, Kelly 3 7 2 4 2 3 1 0 0 2 1 1 10 .571 .714 .700
Caillier, Kelly 5 27 8 8 8 8 0 0 0 2 5 0 30 .296 .296 .367
Coker, John 2 3 2 1 2 0 0 0 1 2 1 0 5 .333 1.333 .600
Cortese, Chris 11 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Cortese, Chris 9 3 1 2 0 2 0 0 0 1 1 0 4 .667 .667 .750
Cortese, Chris 8 4 0 1 0 1 0 0 0 0 1 0 4 .250 .250 .250
Davis, Stephan 11 2 1 1 0 0 1 0 0 0 1 0 2 .500 1.000 .500
Davis, Stephan 4 5 0 0 0 0 0 0 0 0 1 0 5 .000 .000 .000
Diaz, Corey 8 3 0 0 1 0 0 0 0 0 1 0 4 .000 .000 .250
Diaz, Corey 10 9 0 0 0 0 0 0 0 1 4 1 11 .000 .000 .182
Diaz, Corey 9 7 0 0 0 0 0 0 0 0 3 0 7 .000 .000 .000
Dumatrait, Chris 5 13 2 5 1 5 0 0 0 1 0 0 14 .385 .385 .571
Dumatrait, Chris 2 18 5 5 2 4 1 0 0 4 3 0 23 .278 .333 .455
Dumatrait, Chris 6 5 2 3 1 2 1 0 0 0 0 0 5 .600 .800 .800
Dumatrait, Chris 3 8 2 0 0 0 0 0 0 0 1 0 8 .000 .000 .125
Foulks, Sean 8 4 0 0 0 0 0 0 0 0 2 0 4 .000 .000 .000
Foulks, Sean 9 4 0 0 0 0 0 0 0 0 1 0 4 .000 .000 .250
Gondron, Derek 6 8 1 6 3 6 0 0 0 0 1 0 8 .750 .750 .750
Gondron, Derek 7 19 3 5 3 3 2 0 0 0 6 0 19 .263 .368 .316
Gondron, Derek 8 4 0 1 2 1 0 0 0 1 1 0 5 .250 .250 .600
Gondron, Derek 9 8 1 3 0 3 0 0 0 1 5 0 9 .375 .375 .444
Guidry, Trase 3 14 1 0 0 65535 0 0 1 0 5 0 14 .000 .214 .143
Guidry, Trase 6 5 1 2 0 2 0 0 0 0 1 0 5 .400 .400 .400
Guidry, Trase 1 16 1 4 0 4 0 0 0 1 5 0 17 .250 .250 .294
Guidry, Trase 9 4 0 0 0 0 0 0 0 0 2 0 4 .000 .000 .000
Hebert, Mace 1 18 5 9 2 7 2 0 0 3 3 0 22 .500 .611 .545
Judice, PJ 4 34 14 12 7 11 0 0 1 3 7 1 39 .353 .441 .447
Kohn, Jonathan 7 4 0 0 0 0 0 0 0 0 1 0 4 .000 .000 .000
Kohn, Jonathan 5 4 0 1 1 0 1 0 0 0 0 0 4 .250 .500 .250
Kohn, Jonathan 3 2 2 1 0 1 0 0 0 2 0 0 4 .500 .500 .750
Kohn, Jonathan 4 13 1 2 3 1 1 0 0 3 6 1 17 .154 .231 .353
Kohn, Jonathan 6 16 4 9 7 7 2 0 0 5 4 0 21 .563 .688 .667
Kohn, Jonathan 8 3 2 1 1 1 0 0 0 1 0 0 5 .333 .333 .400
Kohn, Nathaniel 9 4 0 0 0 0 0 0 0 0 3 0 4 .000 .000 .000
Landry, Jeramiah 2 2 0 1 1 0 1 0 0 0 1 0 2 .500 1.000 .500
Landry, Jeramiah 9 3 0 0 0 0 0 0 0 0 2 1 4 .000 .000 .250
LeBlanc, Eddie 9 4 0 2 1 2 0 0 0 1 1 0 5 .500 .500 .600
LeBlanc, Eddie 7 12 0 4 2 4 0 0 0 0 4 0 12 .333 .333 .333
LeBlanc, Eddie 8 6 0 2 0 2 0 0 0 0 2 1 7 .333 .333 .429
LeBlanc, Eddie 11 3 1 1 1 1 0 0 0 0 2 0 3 .333 .333 .333
LeBlanc, Eddie 5 3 0 0 0 0 0 0 0 0 1 0 3 .000 .000 .000
LeBlanc, Eddie 10 6 0 0 0 0 0 0 0 0 3 0 6 .000 .000 .000
Poirier, Kyle 1 20 2 3 0 3 0 0 0 0 3 0 20 .150 .150 .250
Poirier, Kyle 6 2 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Poirier, Kyle 8 7 1 3 0 3 0 0 0 1 1 0 8 .429 .429 .500
Poirier, Kyle 2 27 5 13 4 12 1 0 0 4 3 0 31 .481 .519 .548
Saucier, Korey 8 4 0 0 0 0 0 0 0 0 2 0 4 .000 .000 .000
Serio, Blaine 6 3 0 2 0 2 0 0 0 1 1 0 4 .667 .667 .750
Serio, Blaine 2 2 0 0 0 0 0 0 0 1 1 0 4 .000 .000 .333
Serio, Blaine 3 7 3 4 1 2 1 1 0 3 1 0 10 .571 1.000 .700
Theriot, Ryan 8 6 0 0 0 0 0 0 0 0 3 0 6 .000 .000 .000
Theriot, Ryan 1 3 1 0 0 0 0 0 0 1 3 1 5 .000 .000 .400
Theriot, Ryan 7 3 0 1 0 1 0 0 0 1 2 0 4 .333 .333 .500
490 89 143 77 65649 22 5 3 58 132 8 566 .292 .376 .404
0with%20ball.jpg" width="225" height="300">