Bayou Bandits 19, Astros 9
Sunday, April 2, 2006
1 2 3 4 5 6 7 R H E
- - - - - - - - - -
Astros 3 2 0 0 0 3 1 9 14 2
Bayou Bandits 7 0 4 6 0 0 2 19 22 3
Astros Bayou Bandits
Player AB R H BI BB SO P A E LOB Player AB R H BI BB SO P A E LOB
Jonathan Stelly p 5 3 3 1 0 0 1 1 0 0 Trase Guidry p 4 1 1 1 0 2 1 1 0 0
Josh Brown ss 3 1 1 0 1 1 1 0 0 1 Chris Dumatrait dh 4 2 0 0 0 1 0 0 0 0
Henry Kneiper 3b 3 1 2 1 1 0 1 0 1 0 Kelly Caillier cf 4 3 3 2 0 0 2 2 0 1
Chip Chauvin 1b 4 1 2 3 0 1 2 0 0 1 Matt Bellard 2 3 2 1 1 0 0 0 0 0
Brandon Seals 2b 3 0 1 1 1 1 2 0 1 0 Nick Boudreaux 3b 4 3 3 4 0 1 5 3 1 0
Reyn Rogers c 4 0 1 0 0 1 10 2 0 0 Ryan Judice ss 3 2 1 4 1 1 1 0 1 0
Fidel Ortez lf 4 1 1 0 0 0 0 0 0 3 Blake Domec lf 3 2 3 0 1 0 3 0 0 0
Eric Ortic rf 3 0 2 1 0 0 0 0 0 0 Kyle Poirier 2b 4 2 2 3 0 1 0 1 0 1
Henry Kneiper Sr. 1 1 0 0 1 0 0 0 0 0 Kenneth Tauzin c 4 0 2 3 0 1 6 0 0 0
E Ortic rf 3 0 2 1 0 0 0 0 0 0 Joey Caillier rf 3 0 2 1 0 1 0 0 0 1
Marcus Lollis cf 3 1 1 1 0 1 2 0 0 2 Sam Couvillon 3 1 1 0 0 1 0 0 0 2
H Kneiper Sr. 1 1 0 0 1 0 0 0 0 0 Eddie LeBlanc 1b 3 0 2 0 0 1 3 0 1 0
-- - - -- -- -- -- -- -- --- -- - - -- -- -- -- -- -- ---
Totals 33 9 14 8 4 5 19 3 2 7 Totals 41 19 22 19 3 10 21 7 3 5
LOB- Astros 7, Bayou Bandits 5; 2B- Stelly, Chauvin, Ortez, Ortic, Caillier 3, Guidry, Domec; 3B- Tauzin, Boudreaux, Judice;
SB- Guidry; CS- Guidry, Bellard; RLSP- Ortez, Lollis, Caillier;
Astros IP H R ER BB SO
Stelly(L) 6.2 22 19 15 3 10
Bayou Bandits IP H R ER BB SO
Guidry(W) 6.0 11 8 5 4 5
Boudreaux 1.0 2 1 1 0 0
HBP- Bellard;