|
1 2 3 4 5 6 7 8 9 R H E
Bayou Bandits 0 0 0 0 0 0 0 0 2 2 7 3
Bengals 2 3 0 0 0 1 0 0 0 6 7 0
Bayou Bandits Bengals
Player AB R H BI BB SO P A E LOB Player AB R H BI BB SO P A E LOB
Trase Guidry lf 4 0 1 0 0 1 0 0 0 0 Parker Ewing 5 3 2 0 0 1 26 8 0 0
Blaine Serio ss 2 0 0 0 1 1 4 2 0 1 Jeff Webb 3 1 1 1 1 0 0 0 0 0
Chris Dumatrait 2b 4 1 0 0 0 0 6 1 0 0 Pete Bush 4 0 2 2 1 0 0 0 0 1
PJ Judice c 4 1 2 0 0 0 5 2 0 1 Sean Teague 3 0 0 0 0 0 0 0 0 0
Kelly Caillier cf 4 0 1 0 0 0 2 0 0 0 Jeff Norgress 4 0 1 2 0 1 0 0 0 3
Nick Boudreaux 3b 4 0 2 2 0 0 1 0 1 0 Billy Rhymes 1 0 0 0 3 1 0 0 0 0
Jonathan Kohn 1b 4 0 0 0 0 1 4 1 0 2 Jason Wilkins p 3 0 0 0 1 1 1 1 0 2
Kyle Poirier dh 4 0 0 0 0 1 0 0 0 2 Steve Whalen 3 1 0 0 1 0 0 0 0 3
Derek Gondron rf 3 0 1 0 0 2 2 0 2 0 Byron Bennett 3 1 1 0 1 1 0 0 0 0
Totals 33 2 7 2 1 6 24 6 3 6 Totals 29 6 7 5 8 5 27 9 0 9
LOB- Bayou Bandits 6, Bengals 9; 2B- Boudreaux, Webb; RBI- Boudreaux 2, Bush 2, Webb, Norgress 2;
SB- Gondron 2; CS- Webb, Bennett; SH- Serio; GIDP- Wilkins; RLS
P- Kohn 2, Poirier, Serio, Judice, Wilkins, Whalen 2, Norgress 2;
DP- Bayou Bandits 1;
Bayou Bandits IP H R ER BB SO
Saucier(L) 1.0 1 2 0 2 0
Kohn 4.0 3 3 3 5 3
Serio 2.0 3 1 1 1 2
Guidry 1.0 0 0 0 0 0
Bengals IP H R ER BB SO
Wilkins(W) 9.0 7 2 2 1 6
Batters faced- Saucier 7, Kohn 19, Serio 9, Guidry 4, Wilkins 35;
HBP- Webb, Teague;
T- 2:00; A- 0;
|