|
1 2 3 4 5 6 7 8 9 R H E
Orioles 0 0 0 0 0 1 1 0 0 2 7 2
Bayou Bandits 0 0 0 3 0 2 0 0 x 5 9 1
Orioles Bayou Bandits
Player AB R H BI BB SO P A E LOB Player AB R H BI BB SO P A E LOB
R Mumphrey 5 0 1 0 0 3 0 0 0 0 T Guidry cf 4 1 1 0 0 2 3 0 0 0
C Boudreaux 3 1 2 0 1 1 24 4 2 0 K Poirier 2b 4 0 1 0 0 1 1 0 0 2
J Causey 4 0 1 0 0 2 0 0 0 2 C Dumatrait 3b 4 1 0 0 0 1 1 0 0 0
B Delaune 3 1 1 0 1 0 0 0 0 0 P Judice c 4 2 2 1 0 2 16 1 0 0
J Templet 3 0 0 0 1 2 0 0 0 0 N Boudreaux ss 4 1 1 2 0 0 2 3 0 0
J Templet p 3 0 0 0 1 3 0 0 0 3 J Kohn p 3 0 2 1 0 1 1 0 0 0
C Chambless 4 0 1 0 0 1 0 2 0 2 J Caillier rf 2 0 0 0 1 1 0 0 0 1
R Gautreau 4 0 0 0 0 1 0 0 0 1 R Theriot lf 3 0 0 0 0 0 1 0 1 3
D Schexnayder 4 0 1 0 0 2 0 0 0 0 D Gondron dh 3 0 2 0 0 1 0 0 0 0
E LeBlanc 1b 3 0 0 0 0 0 2 0 0 0
Totals 33 2 7 0 4 15 24 6 2 8 Totals 34 5 9 4 1 9 27 4 1 6
LOB- Orioles 8, Bayou Bandits 6; 3B- N. Boudreaux, Delaune, C. Boudreaux; R
BI- Boudreaux 2, Kohn, Judice; SB- Schexnayder, Guidry, Judice, Gondron; CS- Mumphrey, Poiri
er; RLSP- Templet 2, Causey, Theriot 2, Poirier 2;
Orioles IP H R ER BB SO
Templet(L) 5.0 6 3 1 1 5
Chambless 3.0 3 2 1 0 4
Bayou Bandits IP H R ER BB SO
Kohn(W) 5.0 3 0 0 3 10
Saucier 3.0 4 2 0 1 5
Guidry(S) 1.0 0 0 0 0 0
Pitches-strikes- Templet 35-31, Chambless 21-21, Kohn 50-38, Saucier 28-22, Guidry 3-3; Batt
ers faced- Templet 22, Chambless 13, Kohn 21, Saucier 13, Guidry 3;
|