|
1 2 3 4 5 6 7 8 9 R H E
Red Sox 0 0 0 1 0 0 0 2 0 3 6 0
Bayou Bandits 0 0 0 0 0 6 0 3 0 9 11 3
Red Sox Bayou Bandits
Player AB R H BI BB SO P A E LOB Player AB R H BI BB SO P A E LOB
Kyle Bordelon 4 1 2 0 1 0 0 0 0 0 Mace Hebert lf 4 2 2 0 0 0 2 0 0 0
Kendall Weatherford 5 1 1 1 0 0 0 0 0 2 Kyle Poirier 2b 2 2 1 0 2 0 4 1 1 0
Matt Fuller 3 0 1 1 1 0 0 0 0 1 Nick Boudreaux 3b 3 1 2 2 1 1 1 0 0 0
Dustin Singlterry 4 0 0 0 0 1 0 0 0 2 PJ Judice c 4 1 1 2 0 0 9 1 0 0
Page Warde 3 1 0 0 1 3 0 0 0 0 Kelly Caillier cf 4 1 1 2 0 1 5 0 0 2
Tony Rodriguez 1 0 0 0 0 0 0 0 0 0 Jonathan Kohn p 3 0 2 2 1 0 0 0 0 0
David Pratt ph 3 0 0 0 0 0 0 0 0 1 Joey Caillier dh 2 0 0 0 2 1 0 0 0 1
Keith Whitworth 4 0 1 0 0 2 0 0 0 0 Chris Cortese ss 4 0 1 0 0 1 2 1 1 4
James Henriquez 2 0 0 0 0 2 0 0 0 2 Derek Gondron rf 2 1 0 0 1 2 1 0 0 0
Brandon Kling ph 2 0 0 0 0 1 0 4 0 0 Corey Diaz 3 0 0 0 0 3 0 0 0 0
Lance Songy 4 0 1 0 0 0 0 0 0 0 Eddie LeBlanc 1b 3 1 1 1 0 2 3 0 1 1
Totals 35 3 6 2 3 9 24 7 0 8 Totals 34 9 11 9 7 11 27 3 3 8
1 2 3 4 5 6 7 8 9 R H E
Red Sox 0 0 0 1 0 0 0 2 0 3 6 0
Bayou Bandits 0 0 0 0 0 6 0 3 0 9 11 3
FE- LeBlanc, Poirier, Cortese; LOB- Red Sox 8, Bayou Bandits 8; 2B- Bordelon, Kohn, Hebert;
3B- Weatherford; CS- Bordelon; GIDP- Cortese; RLSP- Weatherford 2, Caillier, Cortese 2;
DP- Red Sox 1;
Red Sox IP H R ER BB SO
Brandon Kling(L) 6.0 7 6 5 5 8
Lance Songy 2.0 4 3 3 2 3
Bayou Bandits IP H R ER BB SO
Jonathan Kohn(W) 9.0 6 3 2 3 9
Batters faced- Kling 29, Songy 12, Kohn 38;
T- 0:0; A- 0;
|