Outkast 13, Bayou Bandits 2
 Sunday, April 23, 2006
 
                   1  2  3  4  5  6  7  8      R  H  E
                   -  -  -  -  -  -  -  -      -  -  -
 Outkast           4  1  1  4  3  0  0  0      13 15 0  
 Bayou Bandits     0  1  0  0  0  1  0  0      2  7  2  
 
 Outkast                                         Bayou Bandits                                      
 Player         AB R  H BI BB SO  P  A  E LOB    Player           AB R  H BI BB SO  P  A  E LOB         
 K Noel         4  2  4  1  0  0  0  0  0  0     Kyle Poirier      3  0  0  0  0  1  0  0  0  3  
 J J            4  2  3  2  0  0  0  0  0  1     Joey Caillier     2  0  0  0  1  0  21 5  1  0  
 K K            4  1  1  1  0  0  0  0  0  0     Kelly Caillier    3  0  0  0  0  1  0  0  0  0  
 T Wilson       4  2  1  0  0  1  0  0  0  2     Matt Bellard      2  0  1  0  1  0  0  0  0  0  
 S Lord         3  1  1  1  0  1  0  0  0  0     Chris Dumatrait   3  0  1  0  0  0  0  0  0  0  
 T LeBeouf      4  0  1  0  0  0  0  0  0  1     Blake Domec       3  1  1  0  0  0  0  0  0  4  
 C Yammarino    4  1  3  1  0  0  0  0  0  0     Ryan Judice       1  0  0  0  0  1  0  0  0  0  
 B S            2  1  0  0  2  2  0  0  0  0     Nick Boudreaux    2  0  1  1  0  1  0  0  0  0  
 J Jobes        1  1  0  1  2  1  0  0  0  2     Kenneth Tauzin    2  0  0  0  0  2  0  0  0  2  
  A Morgan      1  0  0  0  0  0  21 5  0  1     Derek Gondron     1  1  0  0  1  0  0  0  0  0  
 B Steffes      3  0  0  0  0  1  0  0  0  2     Eddie LeBlanc     2  0  1  0  0  0  0  0  0  0  
 N Valenti      2  2  1  2  1  1  0  0  0  0      Derek Gondron pr 
                                                 Corey Diaz        2  0  2  0  0  0  0  0  0  0  
                                                 Sam Couvillon     2  0  0  0  0  0  0  0  0  0 
                -- -  - -- -- -- -- -- -- ---                   -- -  - -- -- -- -- -- -- ---       
 Totals         36 13 15 9  5  7  21 5  0  9        Totals         28 2  7  1  3  6  21 5  2  9  
 
 

 LOB- Outkast 8, Bayou Bandits 9; 2B- Noel 2, Valenti, J 2;SB- Gondron 2; SF- Lord; 
 GIDP- Steffes; RLSP- Steffes 2, Jobes, Wilson 2, J, Tauzin, Poirier, Domec 2;  
 DP- Bayou Bandits 1;  
 
 
 Outkast          IP   H  R  ER BB SO
 Morgan(W)        6.0  5  2  2  3  6  
 Jobes            1.0  2  0  0  0  0  
 
 Bayou Bandits    IP   H  R  ER BB SO
 Saucier(L)       5.0  14 13 9  5  5  
 Boudreaux        2.0  1  0  0  0  2  
 
 Batters faced- Morgan 27, Jobes 5, Saucier 35, Boudreaux 7; 

 HBP- Judice;  
 
 T- 0:0; A- 0;