AboutThe Bandits  |  All Time List  |   2005 BR MABL  |   History  |   Jersey's  |   Links  |   News  |   MVP  |   Photos  |   Roster  |   Schedule/Scores   |   Stats  |   Standings

2004 Team Stats for Breaux Bridge Braves (:SEASON:PLAYOFFS:PRE SEASON:)

Batting Report

Player # G UP AB R H RBI 1B 2B 3B HR Avg Obp. Slg SO BB IBB HP Sacb Sacf TB Avg RSP SB CS GO FC
Kelly Caillier 5 9 41 27 12 15 5 11 4 0 0 .556 .707 .704 3 12 0 2 0 0 19 .375 11 0 4 1
Hunter Peltier 22 4 15 11 3 6 5 4 2 0 0 .545 .600 .727 3 3 0 0 0 1 8 1 2 0 1 1
Mace Hebert 3 8 32 24 11 11 10 6 4 0 1 .458 .594 .750 5 8 0 0 0 0 18 .636 7 0 0 2
Jonathon Kohn 44 10 41 27 17 12 7 7 4 0 1 .444 .634 .704 0 12 0 2 0 0 19 .375 2 0 5 2
Joey Caillier 2 10 40 29 11 12 19 6 3 2 1 .414 .525 .759 5 9 0 0 0 2 22 .471 1 0 4 0
Trase Guidry 6 10 33 28 10 10 10 7 2 0 1 .357 .424 .536 4 4 0 0 0 1 15 .571 9 1 7 1
Micah Cockrell 1 3 3 1 1 2 0 1 0 0 .333 .333 .667 0 0 0 0 0 0 2 .500 0 0 1 1
Eddie LeBlanc 24 10 39 25 9 8 13 6 2 0 0 .320 .538 .400 5 10 0 3 0 1 10 .385 0 0 6 2
Remy Boudreaux 19 7 25 19 7 6 3 5 1 0 0 .316 .480 .368 9 4 0 2 0 0 7 .300 1 0 1 1
Chris Cortese 26 8 31 26 4 8 10 5 3 0 0 .308 .419 .423 4 5 0 0 0 0 11 .308 2 1 5 5
Chris Dumatrait 8 11 49 40 11 12 10 9 2 0 1 .300 .408 .425 7 7 0 1 0 1 17 .333 2 0 9 2
Nick Boudreaux 4 9 30 29 7 8 6 4 4 0 0 .276 .300 .414 11 0 0 1 0 0 12 .333 0 0 4 0
Derek Gondron 88 4 18 16 3 4 4 2 1 1 0 .250 .333 .438 2 1 0 1 0 0 7 .250 2 0 6 1
Ryan Bonin 3 6 25 20 9 5 4 4 0 1 0 .250 .400 .350 4 5 0 0 0 0 7 .333 2 0 5 0
Korey Saucier 47 3 6 4 1 1 1 0 1 0 0 .250 .500 .500 1 1 0 1 0 0 2 .500 0 0 1 1
Trey Simon 2 5 4 1 0 0 0 0 0 0 0 .200 0 0 1 0 0 0 0 0 0 2 0 1 0
PJ Judice 1 5 2 1 0 1 0 0 0 0 0 .600 0 1 3 0 0 0 0 0 0 0 0 1 0
John Cooker 2 8 3 4 2 1 1 1 0 0 .667 .750 1 0 1 0 3 0 1 3 0 1 1 0 0
Jonathon Hebert 1 3 2 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 0 0 0 0 0 0 1 0
Total for Team 11 449 339 122 121 111 77 35 4 5 .357 .499 .528 64 87 0 16 0 7 179 .397 44 3 62 20

Back to main page

Created using TurboStats ProSeries